FILES    TXT        14,355  11-01-97  8:36p files.txt 
BTREE2   PCX         7,580  06-13-97  9:54p BTREE2.PCX
BTREE    PCX        18,245  05-06-97  8:18p BTREE.PCX
HIPPIE4  PCX         9,520  07-22-97 10:46p HIPPIE4.PCX
README   PIF           967  10-07-97 11:31a README.PIF
README   TXT        13,518  10-31-97  7:53a README.TXT
MOUNT3   PCX        55,252  07-29-97 11:42p Mount3.pcx
VENDOR   TXT         5,219  10-12-97 11:57a vendor.txt
HIPPIE5  PCX         6,914  07-23-97 10:59p HIPPIE5.PCX
LVL3BNS2 PCX        58,305  07-26-97  9:16p LVL3BNS2.PCX
TERRA    ICO           766  10-16-97  1:04a terra.ico
README   EXE         8,320  03-30-95  6:52p README.EXE
MAN1     PCX        23,926  10-31-97  7:41a man1.pcx
MAN2     PCX        29,655  10-31-97  7:42a man2.pcx
MAN3     PCX        32,799  10-31-97  7:43a man3.pcx
MAN4     PCX        53,572  10-31-97  7:50a man4.pcx
DESTRUCT PCX        14,812  03-25-96  1:30a DESTRUCT.PCX
EXPLO    PCX         9,435  09-18-94  3:11p EXPLO.PCX
LVL3BNS3 PCX        59,409  08-03-97  1:03a LVL3BNS3.PCX
EXPLOG   PCX         9,442  08-24-97  5:13a EXPLOG.PCX
GLIFE    PCX         3,556  10-12-97 12:04p GLIFE.PCX
GEWT1W   PCX        17,734  10-30-97  5:22p GEWT1W.PCX
GEWT1    PCX        20,778  10-30-97  5:20p GEWT1.PCX
TRAP     PCX         3,432  01-26-96  8:09a TRAP.PCX
BSEALB   PCX         5,390  02-16-97 11:10p BSEALB.PCX
BEAR2B   PCX         9,430  02-16-97 11:16p BEAR2B.PCX
BEARATKB PCX        13,316  02-16-97 11:26p BEARATKB.PCX
FLAG     PCX         4,227  02-17-97  2:13a FLAG.PCX
INTRO1   PCX        14,262  02-17-97  4:35a INTRO1.PCX
INTRO2   PCX        11,175  02-17-97  5:20a INTRO2.PCX
PRESENT1 PCX         9,418  08-20-97  5:00a PRESENT1.PCX
MONEY    PCX         3,514  02-18-97  6:46a MONEY.PCX
LVL6BACK PCX         3,297  08-22-97 10:02p LVL6BACK.PCX
HARPGUN  PCX        10,295  03-09-97  8:10p HARPGUN.PCX
GBOAT2   PCX        13,169  03-02-97  7:11a GBOAT2.PCX
REG1     PCX        17,131  10-12-97 10:40a Reg1.pcx
GBOAT    PCX         7,150  03-02-97 12:51a GBOAT.PCX
GULL     PCX         4,593  03-09-97  8:29p GULL.PCX
LVL6IN2  PCX        47,212  08-24-97 10:17a LVL6IN2.PCX
HEY      PCX        27,564  03-09-97  7:05a HEY.PCX
LVL2BACK PCX       172,154  04-05-97  9:04p LVL2BACK.PCX
BONUSLVL PCX         7,535  03-18-97  5:52a BONUSLVL.PCX
BL1      PCX        10,778  03-18-97  6:14a BL1.PCX
BL1END   PCX         6,999  07-26-97 11:17p BL1END.PCX
STREE    PCX         5,259  04-06-97  4:01a STREE.PCX
LVL2BCK  PCX        58,496  03-31-97  7:58a LVL2BCK.PCX
GEWTT2   PCX        15,704  10-30-97  5:31p GEWTT2.PCX
MTREE    PCX         8,729  04-06-97  4:40a MTREE.PCX
GEWT2    PCX        20,237  10-30-97  5:24p GEWT2.PCX
LEVEL3   PCX         4,909  04-05-97 11:41p LEVEL3.PCX
DEATHRAY PCX         3,344  08-25-97  8:13a DEATHRAY.PCX
HOLE     PCX         5,732  04-07-97  7:25a HOLE.PCX
BHOLE    PCX         3,766  04-07-97  4:59a BHOLE.PCX
GEWT2W   PCX        10,795  10-30-97  5:25p GEWT2W.PCX
GEWT2W2  PCX        19,076  10-30-97  5:29p GEWT2W2.PCX
SQUIRL   PCX        10,612  05-01-97  5:14a SQUIRL.PCX
GEWTTIT2 PCX        53,556  07-08-97  9:46p gewttit2.PCX
MAINMENU PCX        23,080  10-30-97  5:36p mainmenu.PCX
LVL1WIN  PCX         6,202  07-08-97 11:54p Lvl1win.pcx
LEVEL1   PCX        11,138  07-13-97  5:13a Level1.pcx
HIPPIE   PCX         9,681  07-15-97  7:46p Hippie.pcx
HIPPIE2  PCX        10,134  07-15-97  9:58a hippie2.pcx
ARROW    PCX         3,385  07-15-97  7:27p arrow.pcx
PRESSCON PCX        53,993  07-20-97  6:37a presscon.pcx
HIPIEDIE PCX        13,810  07-22-97  8:37p Hipiedie.PCX
HIPPIE3  PCX        16,406  07-22-97 10:34p Hippie3.pcx
FINGER   PCX         3,522  10-30-97  5:36p finger.pcx
LVL3BNS  PCX        60,183  08-02-97  8:18p lvl3bns.pcx
LVL3END  PCX        39,460  10-31-97  7:31a lvl3end.pcx
OWL      PCX        10,530  07-26-97  9:45p owl.pcx
BL1ENDSP PCX         3,717  07-27-97  2:03a bl1endsp.pcx
LVL2BAR  PCX         6,957  07-30-97 12:02a lvl2bar.pcx
NUMBERS  PCX         4,800  07-29-97 11:57p numbers.pcx
GEWTBLV2 PCX         7,969  08-02-97  7:50p gewtblv2.pcx
LEVEL4   PCX        29,953  08-06-97  8:50p level4.pcx
BL2      PCX        13,115  08-06-97  9:33p Bl2.pcx
LVL4END  PCX         5,505  08-06-97 10:19p lvl4end.pcx
MOUSEPNT PCX         3,559  10-12-97  1:08a mousepnt.pcx
TERRA5   PCX        15,448  08-20-97  5:06a terra5.PCX
LOFI1    PCX         5,633  08-19-97  5:16a lofi1.pcx
LOFI2    PCX         5,659  08-19-97  5:17a lofi2.pcx
LOFI3    PCX         5,655  08-19-97  5:18a lofi3.pcx
TCRACK   PCX        23,655  08-20-97  4:57a tcrack.pcx
TCRACK2  PCX        21,522  08-20-97  4:39a tcrack2.pcx
TOWN     PCX        37,564  10-25-97 10:20p town.PCX
TINYGEWT PCX         4,707  09-16-97 11:04p tinygewt.pcx
SHUTTLE  PCX        10,286  08-24-97  5:06a shuttle.PCX
ASTROID  PCX         8,103  08-24-97  4:41a Astroid.pcx
LVL6INT  PCX        48,255  08-24-97 10:07a lvl6int.pcx
SAUCER   PCX         6,818  08-25-97  7:02a saucer.pcx
SPCRASTA PCX         3,886  08-27-97 12:39a SPCRASTA.PCX
SPCMONKY PCX         6,072  08-27-97  2:21a spcmonky.pcx
ABGLS    PCX         3,586  09-23-97  6:14a ABGLS.PCX
ALIENSHP PCX        10,503  08-27-97  9:56p alienshp.pcx
TDISK    PCX         3,361  09-05-97 10:13p TDISK.PCX
ALIEN2   PCX         9,615  08-28-97  3:06a alien2.pcx
TRONGEWT PCX        18,613  09-03-97  6:30a trongewt.PCX
TBACK    PCX         3,834  10-30-97 12:47a tback.pcx
TBRICK   PCX         3,555  08-29-97  2:17a tbrick.pcx
TGUN     PCX         6,175  09-04-97 11:11p tgun.pcx
TGUNLAS  PCX         3,357  09-03-97  7:41a tgunlas.pcx
TSHIP    PCX         4,475  09-25-97 10:32p tship.pcx
FIRE     PCX         4,307  09-02-97 10:30p fire.pcx
FWALL    PCX         3,485  09-02-97  9:51p fwall.pcx
TGEWT2   PCX        15,941  10-30-97  5:33p tgewt2.pcx
DREZ     PCX         5,265  09-04-97  9:21a drez.pcx
IPPORT   PCX        11,607  09-11-97  4:49a ipport.pcx
TGEWT3   PCX        17,244  10-30-97  5:34p tgewt3.pcx
TGEWT4   PCX        17,244  10-30-97  5:35p tgewt4.pcx
SNPRSITE PCX         3,724  09-12-97  8:13p SNPRSITE.PCX
TSHIPSHT PCX         3,534  09-25-97 10:45p tshipsht.pcx
THACKER2 PCX        17,461  09-09-97  8:35p thacker2.PCX
THACKER4 PCX        17,563  09-11-97  1:38a thacker4.pcx
HACKDISK PCX         4,421  09-10-97  1:40a hackdisk.pcx
LEVEL6   PCX        26,381  09-11-97  8:14a level6.pcx
LEVEL7   PCX         9,649  09-11-97  8:42a level7.pcx
LEVEL11  PCX        52,828  09-11-97  9:19a level11.pcx
CHURCH   PCX        39,163  09-11-97  8:29p church.PCX
CHRIST   PCX        12,613  09-11-97 10:56p christ.pcx
MYTRUCK  PCX         3,955  09-16-97 11:24p Mytruck.pcx
ABCLINIC PCX        49,041  09-23-97  8:30a abclinic.PCX
LIBRARY  PCX        17,364  09-20-97  3:40a library.pcx
STHS     PCX        43,985  09-12-97 11:13p sths.pcx
DEMOHQ   PCX        23,370  09-20-97 10:53a demohq.pcx
HELP1    PCX        18,146  09-16-97  6:25a HELP1.PCX
HELP2    PCX        17,046  10-31-97  7:35a HELP2.PCX
RCAR     PCX         3,516  09-17-97  2:09a rcar.pcx
BIKE     PCX         3,383  09-16-97 11:16p BIKE.PCX
JSHCAR   PCX         3,544  09-16-97 11:53p JSHCAR.PCX
ALIENMTH PCX         7,858  09-21-97  7:11a Alienmth.pcx
BOMB     PCX         3,321  09-17-97  4:37a BOMB.PCX
LILSTHS  PCX         4,691  09-17-97  8:29p LILSTHS.PCX
LILDEMHQ PCX         4,756  09-21-97  3:20a LILDEMHQ.PCX
HALLCAR  PCX         3,527  09-17-97 12:45a Hallcar.pcx
RICK4GW  PCX         3,733  09-17-97  1:08a Rick4gw.pcx
RASTAHS  PCX         3,691  09-17-97  2:06a rastahs.pcx
TINYGTOP PCX         4,667  09-18-97  1:40a tinygtop.pcx
FTHROW1  PCX        36,253  09-18-97  3:54a fthrow1.PCX
FTHROW2  PCX        14,997  09-18-97  5:08a fthrow2.pcx
BOOKS    PCX         4,237  09-18-97  5:55a Books.pcx
LIB      PCX         5,197  09-18-97  9:06p lib.pcx
TINYGTP2 PCX         4,241  09-20-97 11:58p Tinygtp2.pcx
AQUEST1  PCX        23,065  09-21-97  8:12a aquest1.pcx
AQUEST2  PCX        23,664  09-22-97  1:56a aquest2.pcx
ABSIL2   PCX         3,649  09-23-97  8:31a ABSIL2.PCX
QUIT     PCX         4,543  10-08-97 10:23a QUIT.PCX
INSHIP2  PCX        18,747  09-22-97  2:52a inship2.PCX
ABDOC    PCX        17,739  09-23-97  3:31a Abdoc.pcx
ABFDOC   PCX        17,402  09-23-97  3:54a Abfdoc.pcx
ABTRASH  PCX        15,425  09-23-97  4:22a Abtrash.pcx
ABSIL1   PCX         7,034  09-23-97  5:32a absil1.pcx
ABDEAD   PCX         4,012  09-23-97  9:40a abdead.pcx
INTRO3   PCX        16,922  10-07-97  8:38a intro3.PCX
INTRO4   PCX        12,961  10-07-97  8:48a intro4.pcx
INTRO5   PCX        21,489  10-07-97  8:58a intro5.pcx
INTRO6   PCX        51,437  10-07-97  9:26a intro6.pcx
INTRO7   PCX        43,878  10-07-97  9:41a intro7.PCX
INTRO8   PCX        19,267  10-07-97  9:58a intro8.pcx
ARCTICB  PCX        18,436  10-10-97  7:25a Arcticb.pcx
GAMEOVR  PCX        11,344  10-10-97  7:45a gameovr.pcx
SNDBUTS  PCX         3,523  10-12-97  4:48a Sndbuts.pcx
SNDMENU  PCX         4,203  10-12-97  8:48a sndmenu.pcx
REG2     PCX        12,353  10-12-97 10:31a Reg2.pcx
INST1    PCX        10,204  10-31-97  7:51a inst1.PCX
INST2    PCX         8,487  10-13-97  5:10a inst2.PCX
INST3    PCX        11,301  10-13-97  5:16a inst3.PCX
INST4    PCX        12,351  10-13-97  5:20a inst4.PCX
INST5    PCX        14,811  10-13-97  5:32a inst5.PCX
INST6    PCX        11,777  10-13-97  5:34a inst6.PCX
INST7    PCX         8,453  10-13-97  5:38a inst7.PCX
L3ENDSP  PCX         4,511  10-13-97 11:53a l3endsp.pcx
BEG      PCX        33,802  10-24-97 10:54a beg.pcx
LVL8END  PCX        11,528  10-26-97 12:39a lvl8end.pcx
PORTLEFT PCX         3,678  10-26-97  4:23a portleft.pcx
LVL6END  PCX        10,731  10-26-97  4:54a lvl6end.pcx
L45ENDSP PCX         4,428  10-26-97  8:23a l45endsp.pcx
THEEND   PCX        54,811  10-27-97 12:19a theend.pcx
ENDBEG   PCX        25,291  10-27-97 12:30a endbeg.pcx
BL3      PCX        12,623  10-28-97  1:20a Bl3.pcx
AMERIKA  DWM         9,388  07-09-97 10:07p AMERIKA.DWM
DIXIE    DWM        29,428  07-11-97  4:10a DIXIE.DWM
CAMPY    DWM         2,618  08-05-97  7:30a CAMPY.DWM
LVL4     DWM         6,579  09-06-97  2:31p LVL4.DWM
PETER    DWM         2,684  10-26-97  7:33a PETER.DWM
BATTLE   DWM        15,016  10-28-97  4:38a BATTLE.DWM
JOHNNY   DWM        21,011  10-28-97  4:29a JOHNNY.DWM
SPACE    DWM         3,928  10-28-97  4:30a SPACE.DWM
SAMPLE   DWD        12,626  07-09-97  8:15p SAMPLE.DWD
AWIND    DWD        54,738  07-11-97 12:42a awind.dwd
CLUB     DWD         5,383  10-26-97  3:28a club.dwd
GEWTSHOT DWD         2,386  07-11-97  3:22a gewtshot.dwd
GROAN    DWD         9,240  07-11-97  3:28a groan.dwd
WHACK    DWD         1,775  07-12-97 10:38p whack.dwd
EAT      DWD        12,759  07-12-97 10:50p eat.dwd
BLIP     DWD           447  07-12-97 11:36p blip.dwd
GREENDIE DWD         6,875  07-13-97  2:31a greendie.dwd
CHAINIDL DWD        42,850  10-30-97  1:05a chainidl.dwd
CHAINSRT DWD         9,933  10-30-97  1:05a chainsrt.dwd
CHAINCUT DWD        37,851  10-30-97  1:05a chaincut.dwd
SQUIRLDI DWD         2,584  10-30-97  1:06a squirldi.dwd
SQUIRL   DWD         8,029  07-13-97  3:21a squirl.dwd
PISTOL   DWD         2,437  10-26-97  3:27a pistol.dwd
HIPIEDIE DWD         6,522  10-30-97  1:07a hipiedie.dwd
GEWTSTCK DWD        26,744  10-30-97  1:08a gewtstck.dwd
ARROW    DWD         5,009  10-30-97  1:09a arrow.dwd
CLICK    DWD           519  07-25-97  7:31p click.dwd
DCLICK   DWD           671  07-25-97  7:34p dclick.dwd
OWLDIE   DWD         5,765  10-30-97  1:07a owldie.dwd
OWLSQSH  DWD         3,519  10-30-97  1:07a owlsqsh.dwd
SAWFOR   DWD         6,487  08-04-97  2:34a sawfor.dwd
SAWBACK  DWD         6,487  08-04-97  2:36a sawback.dwd
LOFI     DWD        21,086  08-19-97  5:24a lofi.dwd
SHUTLGUN DWD         2,297  08-24-97  9:04a shutlgun.dwd
SHUTLENG DWD         9,932  08-23-97  5:08a shutleng.dwd
SHUTLTRS DWD         4,727  08-23-97  5:45a shutltrs.dwd
EXPLO    DWD         6,150  08-24-97  9:04a explo.dwd
DEATHRAY DWD         8,381  08-26-97  7:18p deathray.dwd
TRNDIE   DWD        15,625  08-26-97  8:12p trndie.dwd
TRNBOUNC DWD        11,017  09-06-97  1:09p trnbounc.dwd
SPCMONKY DWD         8,783  08-27-97  8:20p spcmonky.dwd
SPCMONK2 DWD         1,856  08-27-97  2:06a spcmonk2.dwd
TSTEP    DWD         1,723  09-06-97  2:44a tstep.dwd
TJUMP    DWD         1,942  09-06-97  3:26a tjump.dwd
TGUN     DWD         7,909  09-06-97  1:09p tgun.dwd
TDIE     DWD         7,290  09-06-97  1:09p tdie.dwd
TDISK    DWD        19,024  09-07-97  8:26a tdisk.dwd
JESAB1   DWD        42,938  09-11-97 11:47p jesab1.dwd
JESAB2   DWD        56,970  09-11-97 11:26p jesab2.dwd
JESAB3   DWD        55,793  09-11-97 11:28p jesab3.dwd
JESAB4   DWD        49,902  09-11-97 11:28p jesab4.dwd
JESLIB3  DWD        61,285  09-20-97  9:58p jeslib3.dwd
JESLIB1  DWD        54,297  09-20-97 10:00p jeslib1.dwd
JESLIB2  DWD        27,305  09-20-97 10:01p jeslib2.dwd
JESHS1   DWD        45,905  09-20-97 10:05p jeshs1.dwd
JESHS2   DWD        48,522  09-20-97 10:07p jeshs2.dwd
JESHS3   DWD        42,786  09-20-97 10:08p jeshs3.dwd
JESDEM1  DWD        49,225  09-20-97 10:12p jesdem1.dwd
JESDEM2  DWD        54,849  09-20-97 10:13p jesdem2.dwd
AQUEST1  DWD        44,544  09-21-97  9:15a aquest1.dwd
AQUEST2  DWD        52,376  09-21-97  9:19a aquest2.dwd
AQUEST3  DWD        56,099  09-21-97  9:24a aquest3.dwd
AQUEST4  DWD        55,309  09-21-97  9:30a aquest4.dwd
GAMEOVR  DWD        29,007  10-10-97  9:26a gameovr.dwd
FLAME    DWD        21,260  10-11-97 11:38p flame.dwd
REG      DWD         9,265  10-24-97  8:52p reg.dwd
ANNOY    DWD        12,391  10-25-97 11:32p annoy.dwd
GEXPLO   DWD        11,211  10-26-97  1:54a gexplo.dwd
GOD      DWD        21,505  10-26-97  1:02a god.dwd
BOING    DWD         6,668  10-26-97  1:13a boing.dwd
SCREAM   DWD         9,090  10-30-97  1:22a scream.dwd
MYBABY   DWD        11,969  10-26-97  1:54a mybaby.dwd
GBREAK   DWD         6,630  10-26-97  1:55a gbreak.dwd
SINED    DWD        29,893  10-26-97  2:01a sined.dwd
SHRGEWT  EXE       276,998  10-30-97  4:08a shrgewt.exe
STKRUN   EXE        45,272  05-15-97  7:42p STKRUN.EXE
DOS4GW   EXE       265,396  05-11-96 11:00a dos4gw.exe
GEWT     BAT            18  10-30-97  4:11a gewt.bat
